Everything you need to know about each prop firm we work with — rules, costs, affiliate links, and discount codes. Pick your firm, buy your evals, and let's go.
Rithmic can only be used with one prop firm at a time in NinjaTrader. It's the most stable connection — so use it for the firm where you run the most accounts. For most people, that's Apex (up to 20 PAs).
Additional prop firms can be connected via Tradovate — you can run multiple Tradovate connections simultaneously.
Our primary prop firm partner. Most accounts, most stable connection, best for scaling. Evals go on sale frequently for $35–$55 with one month to pass.
Apex completely restructured their product line on March 1, 2026. All new purchases use the updated system with two paths: EOD Trailing Drawdown (has daily loss limit) and Intraday Trailing Drawdown (no daily loss limit, cheaper, but more aggressive). Legacy accounts are no longer available.
| Size | Price | Profit Target | Max DD (EOD) | Daily Loss Limit | Max Contracts |
|---|---|---|---|---|---|
| 25k | ~$177/mo | $1,500 | $1,000 | $500 | 4 |
| 50k ⭐ | ~$207/mo | $3,000 | $2,000 | $1,000 | 10 |
| 100k | ~$267/mo | $6,000 | $3,000 | $1,500 | 16 |
| 150k | ~$327/mo | $9,000 | $5,000 | $2,500 | 20 |
No consistency rule in eval • No scaling in eval • No minimum trading days
🔗 Affiliate Link & Discount
Link: [APEX AFFILIATE LINK]
Discount code: SAVENOW
Sales run frequently ($35–$55 per eval) — check for active promotions before purchasing.
Offers Core, Rapid, and Pro plans with flexible evaluation rules and generous profit splits.
| Plan | Size | Price | Profit Target | Max DD | Max Contracts |
|---|---|---|---|---|---|
| Core | 50k | $77/mo | $3,000 | $2,000 | 5 |
| Rapid ⭐ | 50k | ~$129 | $3,000 | $2,000 | 5 |
| Pro | 50k | ~$229/mo | $3,000 | $2,000 | 5 |
No time limit • No activation fees • Free reset on billing date
Multi-connection firm with Rithmic, Tradovate, and CQG support.
| Size | Price | Profit Target | Max DD | Max Contracts |
|---|---|---|---|---|
| 25k | $150/mo | $1,500 | $1,500 | 3 |
| 50k ⭐ | $170/mo | $3,000 | $2,000 | 6 |
| 75k | $245/mo | $4,500 | $3,000 | 9 |
No time limit • No daily loss limit • Free reset on subscription renewal
Best payout split from day one. Tradovate connection.
| Type | Size | Price | Profit Target | Max DD | Max Contracts |
|---|---|---|---|---|---|
| Select | 50k | $159/mo | $2,500 | $2,000 | 4 |
| Growth ⭐ | 50k | $139/mo | $3,000 | $2,000 | 4 |
| Lightning | 50k | $469 | N/A | $2,000 | 4 |
No activation fees • No time limit • Lightning is instant funded
Budget-friendly evals with generous early payout terms.
| Option | Size | Price | Profit Target | Max DD | Max Contracts |
|---|---|---|---|---|---|
| Option 1 | 50k | $175/mo | $3,000 | $2,500 | 7 |
| Option 2 ⭐ | 50k | $175/mo | $3,000 | $2,500 | 7 |
| Option 1 | 100k | $325/mo | $6,000 | $3,000 | 12 |
No time limit • Free reset on billing date • Unlimited resets
| Firm | Connection | Max PAs | Eval Price (50K) | Profit Split | Best For |
|---|---|---|---|---|---|
| Apex ⭐ | Rithmic + Tradovate | 20 | ~$207/mo | 100% first $25K, then 90/10 | Maximum scaling, most stable |
| MyFundedFutures | Rithmic | 5 | ~$129 | 100% first $10K, then 80/20 or 90/10 | Flexible plans, generous splits |
| Take Profit Trader | Rithmic + Tradovate + CQG | 5 | $170/mo | 80/20 PRO, 90/10 PRO+ | Multi-connection flexibility |
| Tradeify | Tradovate | 5 | $139/mo | 90/10 from first payout | Best split from day one |
| Bulenox | Rithmic | 3 | $175/mo | 100% first $10K, then 90/10 | Budget evals, no commission on first $10k |
Prop firm rules, pricing, and payout structures change often. Always verify current terms on the firm's website before purchasing. The info above reflects what we know as of early 2026.
Before moving on to connections, confirm: